Current and upcoming meetings |
||
| 2009 | ||
| Jan. 17 | Banquet and Contest | Raffel's Catering |
| Feb. 21 | Pro Turner Joe Ruminski | Northminster Church |
| Mar. 21 | Pro Turner Mike Mahoney | Northminster Church |
| Apr. 18 | Home Grown Meeting | Northminster Church |
| May. 16 | Pro Turner Marilyn Campbell | Northminster Church |
| Jun. 20 | Zeller Picnic | |
| Sep. 19 | TurnFest | |
| Oct. 16-18 | Turning 2009 Symposium | |
| Nov. 21 | Home Grown Meeting | |
| Dec. | No Meetings | |
Past meetings |
|
2008 |
|
| Nov. 15 | Pro Turner John Jordan and Show and Tell |
| Oct. 18 | Photographing, Pepper Mill and Metal Turning |
| Sept. 20 | OVWG Turnfest |
| Aug. 23 | Len Cribb's Pen Turning for the Troops |
| Jun-Aug | Home Shop Demonstrations |
| Jun. 14 | Zeller Picnic and Basic Black Contest, Pioneer Park |
| May. 17 | Bill Grumbine Demo Show and Tell |
| Apr. 19 | Mark St. Leger Meeting Show and Tell |
| Mar. 15 | |
| Feb. 16 | Alan Stirt Demonstration and Show & Tell |
Jan. 19 |
January Awards Banquet & "Elevated Turning" Contest |
2007 |
|
| Nov. 17 | November Meeting Instant Gallary |
| Oct. 12-14 | Turning 2007 Symposium |
| Sep. 15 | Turnfest |
| Jun. 16 | Zeller Picnic and Textured Surface Contest, Symmes Park |
2006 |
|
| Nov. 18 | Home Grown Show |
| Oct. 21 | 4 Corner Turning |
| Sep. 16 | Turnfest |
| Jly. 15 | Zeller Picnic & Lamp & Food Contest, Symmes Park, photos |
| Jun. 17 | Jimmy Clewes |
| May 20 | Mark Gardner |
| Apr. 8 | Michel Hosoluk |
| Mar. 18 | Surface Finishing Techniques by members of the OVWG & Hand wheel contest. |
| Feb. 18 | Malcolm Tibbits |
| Feb. 18 | Instant gallery |
| Jan. 21 | Banquet & Annual Contest, Photos of Entries & Inst. Gallery |
2005 |
|
| Nov. 19 | Christian Burchard |
| Nov. 19 | Instant gallery - photos |
| Sep 24 | Turnfest 2005 candid photos of the meeting |
| Jly 02 | Summer Workshop 2005 - John Lannom's |
| Jun 18 | Zeller picnic - photos |
| Jun 18 | Zeller Picnic - Contest winners |
| May 21 | Bill Sullivan Demo |
| May 21 | Instant Gallery - presenters |
| May 21 | Instant gallery - photos |
| Apr 16 | Phil Brennion Demo |
| Mar 19 | Instant gallery - photos |
| Mar 19 | Instant gallery - Presenters |
| Mar 19 | Donald Derry Demo |
| Feb 19 | Hurshel Smith Demo |
| Feb 19 | Instant gallery photos |
| Feb 19 | Instant gallery photos II |
| Jan 15 | Annual
Contest Winners All entries for the contest |
2004 |
|
| Nov 20 | Instant Gallery |
| Nov 20 | Don Weber - Pole lathe demo |
| Oct 16 | Hollowing the Easy Way |
| Sept 18 | Turnfest 2004 - Candid photos |
| Sept 18 | Turnfest 2004 - Instant Gallery |
| Jul-Aug meetings | Photo highlights |
| Jun 19: | Zeller Picnic - Candid Photos |
| Jun 19: | Zeller Picnic - Frisbee Photos |
| Jun 19: | Zeller Picnic - Frisbee Contest Winners |
| May 15: | David Nittmann Demo |
| May 15: | Instant Gallery |
| May 16: | David Nittmann Hands-on |
| Apr 18: | Bob Rosand Hands-on |
| Apr 17: | Bob Rosand demonstration |
| Apr 17: | Instant Gallery (+) |
| Mar 21: | Nick Cook hands-on |
| Mar 20: | Instant Gallery |
| Mar 20: | Nick Cook demonstration |
| Feb 21: | Alan Lacer demonstration |
| Feb 21: | Instant Gallery - (three pages) |
| Feb 22: | Alan Lacer - Hands-on "The skew" |
| Jan17: | Put a Lid on It & Luncheon |
2003 |
|
| Nov15: | Chris Ramsey demonstration Chris Ramsey's work making a hat |
| Sep13: | Turnfest 2003 Page 1 |
| Sep13: | Turnfest 2003 Page 2 |
| May24: | Zeller annual picnic & contest |
| Apr 26: | Gary Brackett & Jerome Fix home demonstration |
| Apr 12: | Lowell Converse home demonstration |
| Apr 05: | Dave Morrical home demonstration |
| Apr 06: | Wayne Reffner home demonstration |
| Mar 22: | John Lucas demonstration |
| Mar 22: | Instant gallery |
| Feb 15: | Binh Pho demonstration |
| Feb 15: | Instant gallery |
| Jan 18: | Plywood turning contest |
| Jan 18: | Instant gallery |
* "hands on", pro demonstrator, on the second day, for a small group. Contact Linda Suter, program chairman, for a reservation. Any person signing up for a hands-on class will be added to the class only after a check, covering the advertised costs, is received by the program chairman. Classes may be cancelled up to six, (6), weeks prior to the class date with full refund. For cancellations within the six, (6), weeks of the event refunds will be made only if the cancellation can be back filled from a reserve waiting list. In this case a full refund will be granted. In the event no one can be found to fill the cancelled spot within the six (6) week window no refund will be made. This policy is effective immediately. ** Meetings
are held at the Northminister Presbyterian Church which
is located at 703 Compton Road. From I-75 either North
or South exit Galbraith Road and go West. (Traveling South on I-75 at
the end of the ramp turn right on Galbraith Road. Coming North on I-75
at the end of the ramp turn left onto Galbraith Road.) |
|
Meetings Meetings Start at 9:00AM and usually run to 3:00PM. Setup starts at 8:30, so come early and help out. Stay late to help clean up as well. Everything goes smoother with a little help from our members. Thanks! |